Hey all-
The last long overdue update you'll get from me.
Currently I am Bend, Oregon for my beginning of the season camp. This camp is designed to spark the season with some good, long, on-snow skiing sessions. Right now I am with the juniors from Ski and Snowboard Club Vail and my teammate Tad Elliott.
We have having a very constructive camp so far.
Last Season:
I was pleased but not fulfilled. That is the best way I could describe it. I had some great results and some other results I hadn't expected. I won some races and wasn't close in others so it was a very up-and-down season.
I think the biggest thing was that I saw improvement in areas that I maybe hadn't expected to see improvement on such as my end of the season results.
A big thing for this upcoming year will be preparation for "big" races, which include most of my fall races into January when our Olympic Trials will be.
My results from 2012/2013 season:
08-04-2013 | Tahoe | USA | US Super Tour | 2 km F Pursuit Uphill | 4 | 45.32 |
06-04-2013 | Tahoe | USA | US Super Tour | SP 1 km C Qual | 4 | 95.00 |
06-04-2013 | Tahoe | USA | US Super Tour | SP 1 km C Final | 11 | |
05-04-2013 | Tahoe | USA | US Super Tour | 15 km C Mst | 4 | 53.18 |
04-04-2013 | Tahoe | USA | US Super Tour | 3.1 km F | 22 | 81.45 |
28-03-2013 | Whistler Olympic Park | CAN | National Championships | SP 1.6 km C Qual | 10 | 104.36 |
28-03-2013 | Whistler Olympic Park | CAN | National Championships | SP 1.6 km C Final | 26 | |
26-03-2013 | Whistler Olympic Park | CAN | National Championships | 15 km C | 5 | 44.08 |
24-03-2013 | Whistler Olympic Park | CAN | National Championships | 10 km F | 4 | 38.55 |
23-02-2013 | Hayward, WI | USA | Marathon Cup | 52 km F Mst | 16 | 52.39 |
10-02-2013 | Aspen, CO | USA | US Super Tour | 21 km F Mst | 2 | 34.07 |
09-02-2013 | Aspen, CO | USA | US Super Tour | 10 km C | 2 | 33.31 |
09-02-2013 | Aspen, CO | USA | US Super Tour | SP 1 km C Qual | 2 | 95.07 |
20-01-2013 | Maloit Park | USA | FIS Race | 15 km C Mst | 1 | 32.42 |
19-01-2013 | Maloit Park | USA | FIS Race | 10 km F | 1 | 32.42 |
08-01-2013 | Midway, UT | USA | National Championships | SP 1 km F Qual | 27 | 129.09 |
08-01-2013 | Midway, UT | USA | National Championships | SP 1 km F Final | 5 | |
06-01-2013 | Midway, UT | USA | National Championships | 30 km C Mst | 7 | 40.90 |
04-01-2013 | Midway, UT | USA | National Championships | 15 km F | 19 | 73.79 |
02-01-2013 | Midway, UT | USA | National Championships | SP 1 km C Final | 22 | |
02-01-2013 | Midway, UT | USA | National Championships | SP 1 km C Qual | 12 | 100.88 |
16-12-2012 | Canmore | CAN | World Cup | Skiathlon 15/15 km C/F | DNF | |
15-12-2012 | Canmore | CAN | Sprint Qualification | SP F Qual | 63 | 116.41 |
15-12-2012 | Canmore | CAN | World Cup | SP F Final | 63 | |
08-12-2012 | Quebec | CAN | World Cup | SP F Final | 57 | |
08-12-2012 | Quebec | CAN | Sprint Qualification | SP F Qual | 57 | 82.18 |
07-12-2012 | Quebec | CAN | World Cup | Team Sprint F | 24 | |
02-12-2012 | Kuusamo | FIN | World Cup | 26 km M | 83 | |
02-12-2012 | Kuusamo | FIN | Stage World Cup | 15 km C Pursuit | 83 | 198.90 |
01-12-2012 | Kuusamo | FIN | Stage World Cup | 10 km F | 88 | 79.34 |
30-11-2012 | Kuusamo | FIN | Sprint Qualification | SP C Qual | 74 | 91.46 |
30-11-2012 | Kuusamo | FIN | Stage World Cup | SP C Final | 74 | |
24-11-2012 | Gaellivare | SWE | World Cup | 15 km F | 76 | 75.43 |
18-11-2012 | Muonio | FIN | FIS Race | 15 km F | 27 | 54.88 |
17-11-2012 | Muonio | FIN | FIS Race | 10 km C | 43 | 53.45 |
16-11-2012 | Muonio | FIN | FIS Race | SP 1.0 km C Qual | 66 | 112.09 |
* I was also:
- 1st in the Boulder Mountain Tour (32km skate)
- 2nd in the Vail Mountain Games (10km skate)
- 1st at the Snow Mountain Stampede (30km skate)
These races are unsanctioned events.
The Olympic Season:
Some people try to treat the Olympic year like any other training year. I've already found that its important to respect the fact that people treat it differently. Pressure affects people differently. I will obviously feel some pressure going into this coming year because I have put myself in the unique position of qualifying for the Olympics. Some pressure has always been good for me so I know when I will need to perform and will put some pressure on myself to do so. Two years ago when I qualified for my first World Cups I had goals going into the season of being on the podium at all the early season races. I knew what I had to do and with help from my amazing coaches, my skis, and support, I was able to get those start rights. I will have the same approach coming into this season and hopefully it works out the same way.
Some links for your interest:
My Twitter: www.twitter.com/sylvanellefson
My YouTube: http://www.youtube. com/user/sylvanellefson
If you ever have a question about funding or donations please let me know.
Hope you are all well!
0 comments:
Post a Comment